| Model nr.: | Daf | Capaciteit: | 5m3/h |
|---|---|---|---|
| Luchtcompressor: | 0,55 kW | Opgeloste pompvermogen: | 3 kW |
| Skimmervermogen: | 0,1 kW | Koagulatie roerkracht: | 0,55 kW |
| Flocculatie roerkracht: | 0,55 kW | pH-roerkracht: | 0,55 kW |
| Afmetingen: | 3600*1700*1850 mm | Productiecapaciteit: | 100000/WEEK |
| SS-inhoud: | ppm of mg/l | Olieverhoud: | ppm of mg/l |
| PH -bereik: | 6 ~ 9 | BOD-inhoud: | ppm of mg/l |
| COD-inhoud: | ppm of mg/l | ||
| Markeren: | 3600*1700*1850mm Specification DAF System,0.1kw Skimmer Wastewater Treatment System,0.55kw Coagulate Agitator DAF System |
||
Dissolved Air Flotation (DAF) is a water treatment process that clarifies wastewaters by removing suspended matter such as oil or solids. The system works by dissolving air in the water under pressure and releasing it at atmospheric pressure in a flotation tank, creating microbubbles that adhere to suspended particles and float them to the surface for removal.
1. Wastewater enters coagulation and flocculation reaction tanks where chemicals (PAC and PAM) form flocs
2. The treated water enters the DAF tank where microbubbles adhere to flocs, forming buoyant particles
3. Floating scum is skimmed off while clean water is collected below
4. A portion of treated water is recirculated to create dissolved air
Key factors for selecting the appropriate DAF model:
Contactpersoon: Shirley
Tel.: 86-17320131993
Fax: 86-21-58900516