| Model nr.: | Daf | Capaciteit: | 5m3/h | 
|---|---|---|---|
| Luchtcompressor: | 0,55 kW | Opgeloste pompvermogen: | 3 kW | 
| Skimmervermogen: | 0,1 kW | Koagulatie roerkracht: | 0,55 kW | 
| Flocculatie roerkracht: | 0,55 kW | pH-roerkracht: | 0,55 kW | 
| Afmetingen: | 3600*1700*1850 mm | Productiecapaciteit: | 100000/WEEK | 
| SS-inhoud: | ppm of mg/l | Olieverhoud: | ppm of mg/l | 
| PH -bereik: | 6 ~ 9 | BOD-inhoud: | ppm of mg/l | 
| COD-inhoud: | ppm of mg/l | ||
| Markeren: | 5m3/H Capacity DAF System,0.55kw Air Compressor Dissolved Air Flotation Machine,3kw Dissolved Pump Power Waste Water Treatment Equipment | 
			    	||
Dissolved Air Flotation (DAF) is a water treatment process that clarifies wastewaters by removing suspended matter such as oil or solids. The process involves dissolving air in the water under pressure and then releasing it at atmospheric pressure in a flotation tank. This creates microbubbles that adhere to suspended particles, causing them to float to the surface where they can be removed by skimming.
The wastewater treatment process follows these steps:
Consider these factors when selecting a DAF system:
Contactpersoon: Shirley
Tel.: 86-17320131993
Fax: 86-21-58900516