| Model nr.: | Daf | Behandelingscapaciteit: | 200 m3/h |
|---|---|---|---|
| Dimensie: | 17600*3800*2720 mm | Gewicht: | 18500 kg |
| Productiecapaciteit: | 1000 stuks/jaar | SS-inhoud: | ppm of mg/l |
| Olieverhoud: | ppm of mg/l | Vet inhoud: | ppm of mg/l |
| Vetgehalte: | ppm of mg/l | FOG-inhoud: | ppm of mg/l |
| PH -bereik: | 6 ~ 9 | BOD-inhoud: | ppm of mg/l |
| COD-inhoud: | ppm of mg/l | Microbellen: | Genereren |
| Automatische slagging: | Vloeistofniveau gecontroleerd | ||
| Markeren: | 200 M3/H Dissolved Air Flotation,17600*3800*2720 mm DAF System,18500 Kgs Wastewater Treatment System |
||
Contactpersoon: Shirley
Tel.: 86-17320131993
Fax: 86-21-58900516